-
Notifications
You must be signed in to change notification settings - Fork 110
BE-302: HashQL: Statement cost analysis for execution target placement #8339
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
base: bm/be-317-hashql-projectionextraction-for-entity-access
Are you sure you want to change the base?
Conversation
|
The latest updates on your projects. Learn more about Vercel for GitHub. 2 Skipped Deployments
|
PR SummaryMedium Risk Overview Upgrades MIR builder/docs and pretty-printing to support named-field projections and Also includes small core utilities/cleanup (e.g., Written by Cursor Bugbot for commit 0af7773. This will update automatically on new commits. Configure here. |
Codecov Report❌ Patch coverage is Additional details and impacted files@@ Coverage Diff @@
## bm/be-317-hashql-projectionextraction-for-entity-access #8339 +/- ##
============================================================================================
- Coverage 84.23% 60.49% -23.74%
============================================================================================
Files 114 292 +178
Lines 16777 48113 +31336
Branches 500 953 +453
============================================================================================
+ Hits 14132 29106 +14974
- Misses 2481 18678 +16197
- Partials 164 329 +165
Flags with carried forward coverage won't be shown. Click here to find out more. ☔ View full report in Codecov by Sentry. 🚀 New features to boost your workflow:
|
Merging this PR will not alter performance
Comparing Footnotes
|
🤖 Augment PR SummarySummary: Adds a new HashQL MIR execution analysis module to compute per-statement “costs” for backend placement (Postgres, Embedding DB, Interpreter), enabling later execution-target planning. Key changes:
Tests: Adds unit tests for cost arithmetic/indexing, lookup behavior, target IDs/names, and snapshot-based placement tests for all targets. 🤖 Was this summary useful? React with 👍 or 👎 |
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
libs/@local/hashql/mir/src/pass/analysis/execution/statement_placement/lookup/mod.rs
Show resolved
Hide resolved
libs/@local/hashql/mir/src/pass/analysis/execution/statement_placement/embedding/mod.rs
Show resolved
Hide resolved
libs/@local/hashql/mir/src/pass/analysis/execution/statement_placement/tests.rs
Show resolved
Hide resolved
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Cursor Bugbot has reviewed your changes and found 1 potential issue.
Bugbot Autofix is OFF. To automatically fix reported issues with Cloud Agents, enable Autofix in the Cursor dashboard.
6ffafd7 to
b4bf91a
Compare
738c295 to
d838213
Compare
b4bf91a to
8f967ee
Compare
d838213 to
e81fd90
Compare
Benchmark results
|
| Function | Value | Mean | Flame graphs |
|---|---|---|---|
| resolve_policies_for_actor | user: empty, selectivity: high, policies: 2002 | Flame Graph | |
| resolve_policies_for_actor | user: empty, selectivity: low, policies: 1 | Flame Graph | |
| resolve_policies_for_actor | user: empty, selectivity: medium, policies: 1001 | Flame Graph | |
| resolve_policies_for_actor | user: seeded, selectivity: high, policies: 3314 | Flame Graph | |
| resolve_policies_for_actor | user: seeded, selectivity: low, policies: 1 | Flame Graph | |
| resolve_policies_for_actor | user: seeded, selectivity: medium, policies: 1526 | Flame Graph | |
| resolve_policies_for_actor | user: system, selectivity: high, policies: 2078 | Flame Graph | |
| resolve_policies_for_actor | user: system, selectivity: low, policies: 1 | Flame Graph | |
| resolve_policies_for_actor | user: system, selectivity: medium, policies: 1033 | Flame Graph |
policy_resolution_medium
| Function | Value | Mean | Flame graphs |
|---|---|---|---|
| resolve_policies_for_actor | user: empty, selectivity: high, policies: 102 | Flame Graph | |
| resolve_policies_for_actor | user: empty, selectivity: low, policies: 1 | Flame Graph | |
| resolve_policies_for_actor | user: empty, selectivity: medium, policies: 51 | Flame Graph | |
| resolve_policies_for_actor | user: seeded, selectivity: high, policies: 269 | Flame Graph | |
| resolve_policies_for_actor | user: seeded, selectivity: low, policies: 1 | Flame Graph | |
| resolve_policies_for_actor | user: seeded, selectivity: medium, policies: 107 | Flame Graph | |
| resolve_policies_for_actor | user: system, selectivity: high, policies: 133 | Flame Graph | |
| resolve_policies_for_actor | user: system, selectivity: low, policies: 1 | Flame Graph | |
| resolve_policies_for_actor | user: system, selectivity: medium, policies: 63 | Flame Graph |
policy_resolution_none
| Function | Value | Mean | Flame graphs |
|---|---|---|---|
| resolve_policies_for_actor | user: empty, selectivity: high, policies: 2 | Flame Graph | |
| resolve_policies_for_actor | user: empty, selectivity: low, policies: 1 | Flame Graph | |
| resolve_policies_for_actor | user: empty, selectivity: medium, policies: 1 | Flame Graph | |
| resolve_policies_for_actor | user: system, selectivity: high, policies: 8 | Flame Graph | |
| resolve_policies_for_actor | user: system, selectivity: low, policies: 1 | Flame Graph | |
| resolve_policies_for_actor | user: system, selectivity: medium, policies: 3 | Flame Graph |
policy_resolution_small
| Function | Value | Mean | Flame graphs |
|---|---|---|---|
| resolve_policies_for_actor | user: empty, selectivity: high, policies: 52 | Flame Graph | |
| resolve_policies_for_actor | user: empty, selectivity: low, policies: 1 | Flame Graph | |
| resolve_policies_for_actor | user: empty, selectivity: medium, policies: 25 | Flame Graph | |
| resolve_policies_for_actor | user: seeded, selectivity: high, policies: 94 | Flame Graph | |
| resolve_policies_for_actor | user: seeded, selectivity: low, policies: 1 | Flame Graph | |
| resolve_policies_for_actor | user: seeded, selectivity: medium, policies: 26 | Flame Graph | |
| resolve_policies_for_actor | user: system, selectivity: high, policies: 66 | Flame Graph | |
| resolve_policies_for_actor | user: system, selectivity: low, policies: 1 | Flame Graph | |
| resolve_policies_for_actor | user: system, selectivity: medium, policies: 29 | Flame Graph |
read_scaling_complete
| Function | Value | Mean | Flame graphs |
|---|---|---|---|
| entity_by_id;one_depth | 1 entities | Flame Graph | |
| entity_by_id;one_depth | 10 entities | Flame Graph | |
| entity_by_id;one_depth | 25 entities | Flame Graph | |
| entity_by_id;one_depth | 5 entities | Flame Graph | |
| entity_by_id;one_depth | 50 entities | Flame Graph | |
| entity_by_id;two_depth | 1 entities | Flame Graph | |
| entity_by_id;two_depth | 10 entities | Flame Graph | |
| entity_by_id;two_depth | 25 entities | Flame Graph | |
| entity_by_id;two_depth | 5 entities | Flame Graph | |
| entity_by_id;two_depth | 50 entities | Flame Graph | |
| entity_by_id;zero_depth | 1 entities | Flame Graph | |
| entity_by_id;zero_depth | 10 entities | Flame Graph | |
| entity_by_id;zero_depth | 25 entities | Flame Graph | |
| entity_by_id;zero_depth | 5 entities | Flame Graph | |
| entity_by_id;zero_depth | 50 entities | Flame Graph |
read_scaling_linkless
| Function | Value | Mean | Flame graphs |
|---|---|---|---|
| entity_by_id | 1 entities | Flame Graph | |
| entity_by_id | 10 entities | Flame Graph | |
| entity_by_id | 100 entities | Flame Graph | |
| entity_by_id | 1000 entities | Flame Graph | |
| entity_by_id | 10000 entities | Flame Graph |
representative_read_entity
| Function | Value | Mean | Flame graphs |
|---|---|---|---|
| entity_by_id | entity type ID: https://blockprotocol.org/@alice/types/entity-type/block/v/1
|
Flame Graph | |
| entity_by_id | entity type ID: https://blockprotocol.org/@alice/types/entity-type/book/v/1
|
Flame Graph | |
| entity_by_id | entity type ID: https://blockprotocol.org/@alice/types/entity-type/building/v/1
|
Flame Graph | |
| entity_by_id | entity type ID: https://blockprotocol.org/@alice/types/entity-type/organization/v/1
|
Flame Graph | |
| entity_by_id | entity type ID: https://blockprotocol.org/@alice/types/entity-type/page/v/2
|
Flame Graph | |
| entity_by_id | entity type ID: https://blockprotocol.org/@alice/types/entity-type/person/v/1
|
Flame Graph | |
| entity_by_id | entity type ID: https://blockprotocol.org/@alice/types/entity-type/playlist/v/1
|
Flame Graph | |
| entity_by_id | entity type ID: https://blockprotocol.org/@alice/types/entity-type/song/v/1
|
Flame Graph | |
| entity_by_id | entity type ID: https://blockprotocol.org/@alice/types/entity-type/uk-address/v/1
|
Flame Graph |
representative_read_entity_type
| Function | Value | Mean | Flame graphs |
|---|---|---|---|
| get_entity_type_by_id | Account ID: bf5a9ef5-dc3b-43cf-a291-6210c0321eba
|
Flame Graph |
representative_read_multiple_entities
| Function | Value | Mean | Flame graphs |
|---|---|---|---|
| entity_by_property | traversal_paths=0 | 0 | |
| entity_by_property | traversal_paths=255 | 1,resolve_depths=inherit:1;values:255;properties:255;links:127;link_dests:126;type:true | |
| entity_by_property | traversal_paths=2 | 1,resolve_depths=inherit:0;values:0;properties:0;links:0;link_dests:0;type:false | |
| entity_by_property | traversal_paths=2 | 1,resolve_depths=inherit:0;values:0;properties:0;links:1;link_dests:0;type:true | |
| entity_by_property | traversal_paths=2 | 1,resolve_depths=inherit:0;values:0;properties:2;links:1;link_dests:0;type:true | |
| entity_by_property | traversal_paths=2 | 1,resolve_depths=inherit:0;values:2;properties:2;links:1;link_dests:0;type:true | |
| link_by_source_by_property | traversal_paths=0 | 0 | |
| link_by_source_by_property | traversal_paths=255 | 1,resolve_depths=inherit:1;values:255;properties:255;links:127;link_dests:126;type:true | |
| link_by_source_by_property | traversal_paths=2 | 1,resolve_depths=inherit:0;values:0;properties:0;links:0;link_dests:0;type:false | |
| link_by_source_by_property | traversal_paths=2 | 1,resolve_depths=inherit:0;values:0;properties:0;links:1;link_dests:0;type:true | |
| link_by_source_by_property | traversal_paths=2 | 1,resolve_depths=inherit:0;values:0;properties:2;links:1;link_dests:0;type:true | |
| link_by_source_by_property | traversal_paths=2 | 1,resolve_depths=inherit:0;values:2;properties:2;links:1;link_dests:0;type:true |
scenarios
| Function | Value | Mean | Flame graphs |
|---|---|---|---|
| full_test | query-limited | Flame Graph | |
| full_test | query-unlimited | Flame Graph | |
| linked_queries | query-limited | Flame Graph | |
| linked_queries | query-unlimited | Flame Graph |
8f967ee to
dbbeb22
Compare
e81fd90 to
0af7773
Compare
🌟 What is the purpose of this PR?
Implement statement coloring (cost analysis) for the HashQL MIR execution analysis module. This enables the compiler to determine which statements can be executed on different backends (Postgres, Embedding DB, Interpreter) by assigning costs to each statement.
🔗 Related links
🚫 Blocked by
N/A
🔍 What does this change?
New execution analysis module (
pass/analysis/execution/):cost.rs: Cost type with overflow-safe arithmetic,StatementCostVecandTraversalCostVecfor tracking costs per statement/traversaltarget.rs:ExecutionTargettrait and implementations forPostgres,Interpreter,Embeddingstatement_placement/: Framework for computing which statements can run on each backendcommon.rs: Shared cost visitor logicpostgres/: Postgres backend - supports binary/unary ops, aggregates (tuple/struct), input, entity projections (JSONB/columns)embedding/: Embedding DB backend - only supportsentity.encodings.vectorsprojectionsinterpret/: Interpreter backend - universal fallback, supports all statementslookup/: Entity projection path lookup trie mapping field paths toAccess(Postgres column, JSONB, Embedding)Pretty printer enhancements:
TextFormatAnnotationstrait for annotating MIR output with cost information// cost: Ncomments on statementsSymbol table additions:
sym::lexical::foo,bar,unknownfor testingPathNode.namefromSymbol<'static>to&'static Symbol<'static>to prevent symbol duplication across cratesType visitor improvements:
TypeVisitorwith additional traversal methodsPre-Merge Checklist 🚀
🚢 Has this modified a publishable library?
This PR:
📜 Does this require a change to the docs?
The changes in this PR:
🕸️ Does this require a change to the Turbo Graph?
The changes in this PR:
🛡 What tests cover this?
cost.rs(Cost arithmetic, StatementCostVec indexing)lookup/tests.rsExecutionTargetintarget.rs❓ How to test this?
cargo nextest run --package hashql-mir cargo insta test --package hashql-mir