|
|
|
|
Play with me on Chess.com
| Type | Rapid β²οΈ | Blitz β‘ | Bullet π« |
|---|---|---|---|
| Current | 1000 | 1146 | 1317 |
| Best | 1132 | 1220 | 1317 |
| White βͺ | Black β« | Result π | Date π | Position πΊοΈ | Type π |
|---|---|---|---|---|---|
| brunswayne | centrumek | win π₯ | 12/1/2026 | Link | Blitz |
| centrumek | Igor1873 | resigned β | 11/1/2026 | Link | Blitz |
| manuelletenorio | centrumek | win π₯ | 11/1/2026 | Link | Blitz |
| centrumek | sicepott | abandoned | 11/1/2026 | Link | Blitz |
| centrumek | Mihai1975 | resigned β | 11/1/2026 | Link | Blitz |



