Skip to content

Conversation

@Mryange
Copy link
Contributor

@Mryange Mryange commented Dec 25, 2025

What problem does this PR solve?

Issue Number: close #xxx

Related PR: #xxx

Problem Summary:

Release note

None

Check List (For Author)

  • Test

    • Regression test
    • Unit Test
    • Manual test (add detailed scripts or steps below)
    • No need to test or manual test. Explain why:
      • This is a refactor/code format and no logic has been changed.
      • Previous test can cover this change.
      • No code files have been changed.
      • Other reason
  • Behavior changed:

    • No.
    • Yes.
  • Does this need documentation?

    • No.
    • Yes.

Check List (For Reviewer who merge this PR)

  • Confirm the release note
  • Confirm test cases
  • Confirm document
  • Add branch pick label

@Thearas
Copy link
Contributor

Thearas commented Dec 25, 2025

Thank you for your contribution to Apache Doris.
Don't know what should be done next? See How to process your PR.

Please clearly describe your PR:

  1. What problem was fixed (it's best to include specific error reporting information). How it was fixed.
  2. Which behaviors were modified. What was the previous behavior, what is it now, why was it modified, and what possible impacts might there be.
  3. What features were added. Why was this function added?
  4. Which code was refactored and why was this part of the code refactored?
  5. Which functions were optimized and what is the difference before and after the optimization?

@Mryange
Copy link
Contributor Author

Mryange commented Dec 25, 2025

run buildall

@doris-robot
Copy link

TPC-H: Total hot run time: 36414 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpch-tools
Tpch sf100 test result on commit 8c8a047c30208c2d62959418f85c1c7a6f2e95fe, data reload: false

------ Round 1 ----------------------------------
q1	17681	4243	4084	4084
q2	2015	348	233	233
q3	10208	1310	728	728
q4	10224	828	311	311
q5	7740	2195	1899	1899
q6	241	168	136	136
q7	1022	876	710	710
q8	9362	1467	1153	1153
q9	7244	5355	5375	5355
q10	6852	2417	1969	1969
q11	516	336	324	324
q12	694	746	595	595
q13	17766	3779	2990	2990
q14	293	294	278	278
q15	599	519	507	507
q16	712	693	642	642
q17	696	784	559	559
q18	8001	7781	7701	7701
q19	1141	1101	704	704
q20	445	423	274	274
q21	4605	4231	4199	4199
q22	1154	1074	1063	1063
Total cold run time: 109211 ms
Total hot run time: 36414 ms

----- Round 2, with runtime_filter_mode=off -----
q1	4366	4453	4261	4261
q2	352	434	371	371
q3	2363	2863	2422	2422
q4	1412	1868	1402	1402
q5	4766	4380	4646	4380
q6	214	168	127	127
q7	2083	1964	1810	1810
q8	2654	2516	2516	2516
q9	7718	7564	7627	7564
q10	3013	3261	2664	2664
q11	601	516	537	516
q12	630	727	545	545
q13	3326	3705	3039	3039
q14	256	290	258	258
q15	534	492	482	482
q16	619	674	604	604
q17	1143	1403	1353	1353
q18	7244	7020	7066	7020
q19	844	829	847	829
q20	1890	1984	1773	1773
q21	4785	4343	4240	4240
q22	1109	1021	974	974
Total cold run time: 51922 ms
Total hot run time: 49150 ms

@doris-robot
Copy link

TPC-DS: Total hot run time: 179686 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpcds-tools
TPC-DS sf100 test result on commit 8c8a047c30208c2d62959418f85c1c7a6f2e95fe, data reload: false

query5	4851	631	461	461
query6	332	232	207	207
query7	4219	453	270	270
query8	315	265	245	245
query9	8743	2543	2549	2543
query10	526	364	323	323
query11	15562	15140	14883	14883
query12	187	119	118	118
query13	1254	489	421	421
query14	5916	3017	2783	2783
query14_1	2657	2615	2655	2615
query15	202	192	178	178
query16	815	467	412	412
query17	1097	690	574	574
query18	2425	429	335	335
query19	231	239	207	207
query20	123	120	111	111
query21	233	138	117	117
query22	3926	3926	3815	3815
query23	16588	16055	15976	15976
query23_1	16038	16104	16057	16057
query24	7347	1763	1259	1259
query24_1	1258	1243	1271	1243
query25	595	499	446	446
query26	1257	269	166	166
query27	2778	485	315	315
query28	4512	2141	2131	2131
query29	854	574	475	475
query30	315	246	219	219
query31	838	739	620	620
query32	88	72	72	72
query33	546	347	309	309
query34	908	908	538	538
query35	782	819	711	711
query36	874	928	822	822
query37	137	98	86	86
query38	2992	2985	3067	2985
query39	766	764	722	722
query39_1	701	709	720	709
query40	232	143	128	128
query41	78	69	68	68
query42	108	112	111	111
query43	433	442	427	427
query44	1358	747	749	747
query45	205	194	185	185
query46	882	986	620	620
query47	1645	1697	1610	1610
query48	318	341	265	265
query49	643	474	373	373
query50	680	304	224	224
query51	3768	3847	3788	3788
query52	112	114	100	100
query53	331	357	295	295
query54	341	272	284	272
query55	86	78	71	71
query56	315	312	310	310
query57	1155	1168	1086	1086
query58	294	271	258	258
query59	2446	2436	2394	2394
query60	381	315	304	304
query61	162	161	158	158
query62	742	689	668	668
query63	329	296	315	296
query64	5048	1313	1003	1003
query65	4058	3983	3960	3960
query66	1480	442	322	322
query67	15391	14953	14857	14857
query68	8441	1000	706	706
query69	494	346	309	309
query70	1119	991	960	960
query71	369	314	289	289
query72	6134	5041	5224	5041
query73	731	666	310	310
query74	8905	9027	8742	8742
query75	3504	3167	2814	2814
query76	3874	1149	750	750
query77	537	415	295	295
query78	9437	9667	8872	8872
query79	1268	875	605	605
query80	696	654	567	567
query81	506	265	239	239
query82	202	127	107	107
query83	263	259	242	242
query84	264	120	106	106
query85	917	509	485	485
query86	387	296	276	276
query87	3078	3144	3103	3103
query88	3143	2316	2270	2270
query89	459	418	402	402
query90	2185	165	159	159
query91	180	173	141	141
query92	92	75	67	67
query93	1398	923	541	541
query94	484	307	276	276
query95	601	379	310	310
query96	598	486	206	206
query97	2253	2317	2227	2227
query98	218	200	189	189
query99	1338	1322	1269	1269
Total cold run time: 260866 ms
Total hot run time: 179686 ms

@doris-robot
Copy link

ClickBench: Total hot run time: 27.12 s
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/clickbench-tools
ClickBench test result on commit 8c8a047c30208c2d62959418f85c1c7a6f2e95fe, data reload: false

query1	0.05	0.06	0.05
query2	0.10	0.05	0.04
query3	0.26	0.09	0.08
query4	1.61	0.12	0.11
query5	0.27	0.29	0.26
query6	1.16	0.62	0.63
query7	0.03	0.02	0.03
query8	0.06	0.05	0.04
query9	0.56	0.49	0.50
query10	0.55	0.55	0.55
query11	0.15	0.10	0.11
query12	0.14	0.11	0.11
query13	0.61	0.59	0.60
query14	1.00	0.98	0.99
query15	0.81	0.79	0.79
query16	0.42	0.42	0.40
query17	1.04	1.04	1.03
query18	0.23	0.21	0.22
query19	1.85	1.87	1.78
query20	0.02	0.01	0.01
query21	15.44	0.26	0.13
query22	4.88	0.05	0.05
query23	15.97	0.30	0.11
query24	1.35	0.26	0.17
query25	0.06	0.06	0.07
query26	0.13	0.14	0.13
query27	0.06	0.06	0.08
query28	3.63	1.21	1.02
query29	12.59	4.06	3.23
query30	0.28	0.14	0.12
query31	2.81	0.62	0.39
query32	3.22	0.54	0.45
query33	3.01	2.99	3.02
query34	16.86	5.16	4.56
query35	4.55	4.59	4.54
query36	0.65	0.49	0.49
query37	0.12	0.07	0.07
query38	0.06	0.04	0.04
query39	0.05	0.03	0.03
query40	0.17	0.14	0.14
query41	0.09	0.04	0.03
query42	0.04	0.03	0.02
query43	0.05	0.04	0.03
Total cold run time: 96.99 s
Total hot run time: 27.12 s

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

4 participants