Skip to content
Open
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
105 changes: 59 additions & 46 deletions content/wallets/pages/overview/supported-chains.mdx
Original file line number Diff line number Diff line change
Expand Up @@ -2,60 +2,73 @@
title: Supported Chains
---

Alchemy Smart Wallets are supported on all major chains! Login and authentication is chain-agnostic, so our SDK works everywhere out of the box.
Alchemy Smart Wallets are supported on all major chains!

To send transactions and sponsor gas, we provide infrastructure (bundler and gas manager) on the chains listed below. You can even use multiple chains at once in the same app — see our [multi-chain guide](/docs/wallets/recipes/multi-chain-setup) for details.
To send transactions and sponsor gas, we provide **Bundler API** and **Gas Manager API** on the networks in the table below. You can use [multiple chains at once](/docs/wallets/recipes/multi-chain-setup) in the same app.

Ensure to import chains from '@account-kit/infra'.
Import chains from `@account-kit/infra`.

## Need another chain?

We’re constantly expanding support and can quickly spin up new chains on request. This is the best way to ensure everything works seamlessly with Smart Wallets.

<Info>
Request support by reaching out to wallets@alchemy.com or filling out this
[form](https://alchemy.chilipiper.com/router/wallet-services-chain-support-requests).
</Info>
We're expanding support and can add new chains on request.

<Tip>
Alchemy Smart Wallets will be supported on **MegaETH mainnet** Day 1 (coming soon).
Reach out to [wallets@alchemy.com](mailto:wallets@alchemy.com) or use this [request form](https://alchemy.chilipiper.com/router/wallet-services-chain-support-requests).
</Tip>

The chain identifiers (e.g. base-mainnet) are used for RPC endpoint URLs:
https://NETWORK_IDENTIFIER.g.alchemy.com/v2/API_KEY.

<StickyTable>

| Chain | Mainnet | Testnet | Bundler | Gas Sponsorship |
| --------------------------------------------------------- | ---------------------------- | ---------------------------- | ------- | --------------- |
| AnimeChain | ✅ 69000 (anime-mainnet) | ✅ 6900 (anime-sepolia) | ✅ | ✅ |
| Arbitrum Nova | ✅ 42170 (arbnova-mainnet) | ❌ | ✅ | ✅ |
| Arbitrum One | ✅ 42161 (arb-mainnet) | ✅ 421614 (arb-sepolia) | ✅ | ✅ |
| Base | ✅ 8453 (base-mainnet) | ✅ 84532 (base-sepolia) | ✅ | ✅ |
| BNB | ✅ 56 (bnb-mainnet) | ✅ 97 (bnb-testnet) | ✅ | ✅ |
| BeraChain | ✅ 80094 (berachain-mainnet) | ✅ 80084 (berachain-bartio) | ✅ | ✅ |
| Celo | ✅ 42220 (celo-mainnet) | ✅ 44787 (celo-alfajores) | ✅ | ✅ |
| Ethereum | ✅ 1 (eth-mainnet) | ✅ 11155111 (eth-sepolia) | ✅ | ✅ |
| Frax | ✅ 252 (frax-mainnet) | ❌ | ✅ | ✅ |
| Hyperliquid | ✅ 999 (hyperliquid-mainnet) | ✅ 998 (hyperliquid-testnet) | ✅ | ✅ |
| Ink | ✅ 57073 (ink-mainnet) | ✅ 763373 (ink-sepolia) | ✅ | ✅ |
| Monad | ✅ 143 (monad-mainnet) | ✅ 10143 (monad-testnet) | ✅ | ✅ |
| opBNB | ✅ 204 (opbnb-mainnet) | ✅ 5611 (opbnb-testnet) | ✅ | ✅ |
| Optimism | ✅ 10 (opt-mainnet) | ✅ 11155420 (opt-sepolia) | ✅ | ✅ |
| [Polygon](/docs/wallets/resources/chain-reference/polygon-pos) | ✅ 137 (polygon-mainnet) | ✅ 80002 (polygon-amoy) | ✅ | ✅ |
| Polynomial | ✅ 8008 (polynomial-mainnet) | ✅ 8009 (polynomial-sepolia) | ✅ | ✅ |
| Race | ✅ 6805 (race-mainnet) | ✅ 6806 (race-sepolia) | ✅ | ✅ |
| Rise | ❌ | ✅ 11155931 (rise-testnet) | ✅ | ✅ |
| Shape | ✅ 360 (shape-mainnet) | ✅ 11011 (shape-sepolia) | ✅ | ✅ |
| Solana | ✅ (solana-mainnet) | ✅ solana-devnet | ❌ | ✅ |
| Soneium | ✅ 1868 (soneium-mainnet) | ✅ 1946 (soneium-minato) | ✅ | ✅ |
| Story | ✅ 1514 (story-mainnet) | ✅ 1315 (story-aeneid) | ✅ | ✅ |
| UniChain | ✅ 130 (unichain-mainnet) | ✅ 1301 (unichain-sepolia) | ✅ | ✅ |
| WorldChain | ✅ 480 (worldchain-mainnet) | ✅ 4801 (worldchain-sepolia) | ✅ | ✅ |
| Zora | ✅ 7777777 (zora-mainnet) | ✅ 999999999 (zora-sepolia) | ✅ | ✅ |
| Boba | ✅ 288 (boba-mainnet) | ✅ 28882 (boba-sepolia) | ✅ | ✅ |
| Degen | ✅ 666666666 (degen-mainnet) | ❌ | ❌ | ❌ |
| Openloot | ❌ | ✅ 905905 (openloot-sepolia) | ✅ | ✅ |
| Tea | ❌ | ✅ 10218 (tea-sepolia) | ✅ | ✅ |

| Chain | Network | Chain ID | Supported products |
| ----- | ------- | ---: | ------------------ |
| AnimeChain | Mainnet | `69000` | Bundler, Gas, ERC20 |
| AnimeChain | Testnet | `6900` | Bundler, Gas, ERC20 |
| Arbitrum Nova | Mainnet | `42170` | Bundler, Gas, ERC20 |
| Arbitrum One | Mainnet | `42161` | Bundler, Gas, ERC20 |
| Arbitrum One | Testnet | `421614` | Bundler, Gas, ERC20 |
| Base | Mainnet | `8453` | Bundler, Gas, ERC20 |
| Base | Testnet | `84532` | Bundler, Gas, ERC20 |
| BNB | Mainnet | `56` | Bundler, Gas, ERC20 |
| BNB | Testnet | `97` | Bundler, Gas, ERC20 |
| BeraChain | Mainnet | `80094` | Bundler, Gas, ERC20 |
| BeraChain | Testnet | `80084` | Bundler, Gas, ERC20 |
| Celo | Mainnet | `42220` | Bundler, Gas, ERC20 |
| Celo | Testnet | `44787` | Bundler, Gas, ERC20 |
| Ethereum | Mainnet | `1` | Bundler, Gas, ERC20 |
| Ethereum | Testnet | `11155111` | Bundler, Gas, ERC20 |
| Frax | Mainnet | `252` | Bundler, Gas, ERC20 |
| Hyperliquid | Mainnet | `999` | Bundler, Gas, ERC20 |
| Hyperliquid | Testnet | `998` | Bundler, Gas, ERC20 |
| Ink | Mainnet | `57073` | Bundler, Gas, ERC20 |
| Ink | Testnet | `763373` | Bundler, Gas, ERC20 |
| Monad | Mainnet | `143` | Bundler, Gas, ERC20 |
| Monad | Testnet | `10143` | Bundler, Gas, ERC20 |
| opBNB | Mainnet | `204` | Bundler, Gas, ERC20 |
| opBNB | Testnet | `5611` | Bundler, Gas, ERC20 |
| Optimism | Mainnet | `10` | Bundler, Gas, ERC20 |
| Optimism | Testnet | `11155420` | Bundler, Gas, ERC20 |
| [Polygon](/docs/wallets/resources/chain-reference/polygon-pos) | Mainnet | `137` | Bundler, Gas, ERC20 |
| [Polygon](/docs/wallets/resources/chain-reference/polygon-pos) | Testnet | `80002` | Bundler, Gas, ERC20 |
| Polynomial | Mainnet | `8008` | Bundler, Gas, ERC20 |
| Polynomial | Testnet | `8009` | Bundler, Gas, ERC20 |
| Race | Mainnet | `6805` | Bundler, Gas, ERC20 |
| Race | Testnet | `6806` | Bundler, Gas, ERC20 |
| Rise | Testnet | `11155931` | Bundler, Gas, ERC20 |
| Shape | Mainnet | `360` | Bundler, Gas, ERC20 |
| Shape | Testnet | `11011` | Bundler, Gas, ERC20 |
| Solana | Mainnet | — | Gas Sponsorship |
| Solana | Testnet | — | Gas Sponsorship |
| Soneium | Mainnet | `1868` | Bundler, Gas, ERC20 |
| Soneium | Testnet | `1946` | Bundler, Gas, ERC20 |
| Story | Mainnet | `1514` | Bundler, Gas, ERC20 |
| Story | Testnet | `1315` | Bundler, Gas, ERC20 |
| UniChain | Mainnet | `130` | Bundler, Gas, ERC20 |
| UniChain | Testnet | `1301` | Bundler, Gas, ERC20 |
| WorldChain | Mainnet | `480` | Bundler, Gas, ERC20 |
| WorldChain | Testnet | `4801` | Bundler, Gas, ERC20 |
| Zora | Mainnet | `7777777` | Bundler, Gas, ERC20 |
| Zora | Testnet | `999999999` | Bundler, Gas, ERC20 |
| Boba | Mainnet | `288` | Bundler, Gas, ERC20 |
| Boba | Testnet | `28882` | Bundler, Gas, ERC20 |
| Degen | Mainnet | `666666666` | — |
| Openloot | Testnet | `905905` | Bundler, Gas, ERC20 |
| Tea | Testnet | `10218` | Bundler, Gas, ERC20 |
</StickyTable>
Loading