Skip to content

Conversation

@Lanrq172
Copy link

分割 coco AP

Average Precision (AP) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.015
Average Precision (AP) @[ IoU=0.50 | area= all | maxDets=100 ] = 0.051
Average Precision (AP) @[ IoU=0.75 | area= all | maxDets=100 ] = 0.008
Average Precision (AP) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.000
Average Precision (AP) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.021
Average Precision (AP) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.025
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 1 ] = 0.008
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 10 ] = 0.040
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.043
Average Recall (AR) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.000
Average Recall (AR) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.029
Average Recall (AR) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.084
[0.01541488 0.05100979 0.00813857 0. 0.02135738 0.02499724
0.00775533 0.04003789 0.04250606 0. 0.02899785 0.08371016]

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant